<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Glycaemic Index and Glycaemic Load –a ladybird explanation</title>
	<atom:link href="http://blog.goodnessdirect.co.uk/2009/03/11/glycaemic-index-and-glycaemic-load-%e2%80%93a-ladybird-explanation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.goodnessdirect.co.uk/2009/03/11/glycaemic-index-and-glycaemic-load-%e2%80%93a-ladybird-explanation/</link>
	<description>News, Articles and information about health food and healthy living</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:08:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Raymond Blanc &#8216;approves&#8217; Sweet Freedom &#171; GoodnessDirect Blog &#8211; Health foods &#38; healthy lifestyles for you &#38; your planet</title>
		<link>http://blog.goodnessdirect.co.uk/2009/03/11/glycaemic-index-and-glycaemic-load-%e2%80%93a-ladybird-explanation/#comment-1080</link>
		<dc:creator><![CDATA[Raymond Blanc &#8216;approves&#8217; Sweet Freedom &#171; GoodnessDirect Blog &#8211; Health foods &#38; healthy lifestyles for you &#38; your planet]]></dc:creator>
		<pubDate>Wed, 11 Nov 2009 09:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goodnessdirect.co.uk/?p=928#comment-1080</guid>
		<description><![CDATA[[...] Index)  or  GL (Glycaemic Load).  Sweet Freedom has a low Glycaemix Index and load.  (More on Glycaemic values) Because of this Sweet Freedom would be the preferred sweetener for  for weight management.  It [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Index)  or  GL (Glycaemic Load).  Sweet Freedom has a low Glycaemix Index and load.  (More on Glycaemic values) Because of this Sweet Freedom would be the preferred sweetener for  for weight management.  It [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glycaemic Index and Glycaemic Load –a ladybird explanation &#8230; &#124; Low-GL &#124; if you do the low-gl diet you need supplementing</title>
		<link>http://blog.goodnessdirect.co.uk/2009/03/11/glycaemic-index-and-glycaemic-load-%e2%80%93a-ladybird-explanation/#comment-484</link>
		<dc:creator><![CDATA[Glycaemic Index and Glycaemic Load –a ladybird explanation &#8230; &#124; Low-GL &#124; if you do the low-gl diet you need supplementing]]></dc:creator>
		<pubDate>Thu, 19 Mar 2009 20:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goodnessdirect.co.uk/?p=928#comment-484</guid>
		<description><![CDATA[[...] Original post by justinfleming [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Original post by justinfleming [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

